IMAGES

STRUCTURES

GIF
InsightII

MIDAS

DISTANCE PLOTS


COMMENTS

Numbering            Numbering             Record     Chain
(original)           (without gaps)

   1 -   38             1 -   38           ATOM         A    
  88 -  421            39 -  372           ATOM         A    
 501 -  921           373 -  793           ATOM         B    
   4 -   16           794 -  806           ATOM         T    
  18 -   20           807 -  809           ATOM         T    
 20A -  20A           810 -  810           HETATM       T    
 20B -   26           811 -  817           ATOM         T    
  42 -   47           818 -  823           ATOM         T    
 47A -  47A           824 -  824           ATOM         T    
 47B -  47B           825 -  825           ATOM         T    
 47C -  47C           826 -  826           ATOM         T    
 47D -  47D           827 -  827           ATOM         T    
 47K -  47K           828 -  828           ATOM         T    
 47L -  47L           829 -  829           ATOM         T    
 47M -  47M           830 -  830           ATOM         T    
 47N -  47N           831 -  831           ATOM         T    
 47O -  47O           832 -  832           ATOM         T    
 47P -  47P           833 -  833           ATOM         T    
 47Q -   71           834 -  858           ATOM         T    
 923 -  933           859 -  869           HETATM            
 935 -  937           870 -  872           HETATM            
 940 -  941           873 -  874           HETATM            
 943 -  949           875 -  881           HETATM            
 951 -  951           882 -  882           HETATM            
 953 -  955           883 -  885           HETATM            
 957 -  960           886 -  889           HETATM            
 962 -  964           890 -  892           HETATM            
 966 -  967           893 -  894           HETATM            
 969 -  972           895 -  898           HETATM            
 974 -  974           899 -  899           HETATM            
 976 -  978           900 -  902           HETATM            


Length:                                      902
Length (ATOM records):                       857
Length (ATOM+HETATM-records without water):  858

ATOM      residues                         fraction                  fraction
                                        (ATOM records)            (ATOM+HETATM records
                                                                     without water)

               MET             18            2.10                       2.10
               VAL             51            5.95                       5.94
               ASP             30            3.50                       3.50
               LEU            110           12.84                      12.82
               LYS             29            3.38                       3.38
               ARG             75            8.75                       8.74
               GLN             29            3.38                       3.38
               GLU             84            9.80                       9.79
               PRO             53            6.18                       6.18
               PHE             24            2.80                       2.80
               HIS             16            1.87                       1.86
               ALA             85            9.92                       9.91
               ILE             19            2.22                       2.21
               GLY             54            6.30                       6.29
               TRP             12            1.40                       1.40
               ASN             17            1.98                       1.98
               SER             28            3.27                       3.26
               TYR             32            3.73                       3.73
               THR             23            2.68                       2.68
               CYS              4            0.47                       0.47
                 G             26            3.03                       3.03
                 A              8            0.93                       0.93
                 U              8            0.93                       0.93
                 C             20            2.33                       2.33
                 T              1            0.12                       0.12
               PSU              1            0.12                       0.12
              ------ 
                26   



HETATM    residues

               DHU              1                                       0.12
               HOH             44
              ------ 
                 2   



Residues with more than 1 conformation:

              ------
                 0

Back to the Image Library Homepage