![]() |
Bioinformatics |
![]() |
Biological Databases
1. Why Databases ? I 2. Database classification I 3. Additional information
2. Database classification
In recent years, biological databases have greatly developed and increased very well, and they became a normal part of the biologist's everyday toolbox.
Biological databases can be broadly classified into sequence and structure databases.
In general, databases can be furthermore classified into primary, secondary and composite databases.
primary databases(consisting of data derived experimentally)
a.) sequence databases
| DNA / nucleotide databases | |||
| EMBL | Nucleotide Sequence Database
|
|
|
|
|
EnsEMBL
|
|
|
| GenBank | Genetic Sequence Database
|
||
| DDBJ | DNA Data Bank of Japan |
|
|
| Protein databases | |||
| Swiss-Prot | annotated protein sequence database
|
||
| TrEMBL | Translation of EMBL Nucleotide Sequence Databases
|
|
|
| PIR | Protein Information Resource
|
|
|
| PSD | Protein Sequence Database | ||
| PDB | Protein Data Bank
|
|
| NDB | Nucleic Acid Database
|
|
| CCDB / CSD | Cambridge Crystallographic Data Centre / Cambridge Structural Database
|
| Sequence-related Information | |||
| ProSite | Database of Protein Families and Domains
|
||
| Pfam | Protein Families Database of Alignment and HMMs
|
||
| Enzyme | Enzyme Nomenclature Database
|
|
|
| REBase | Restriction Enzyme Database
|
||
| Genome-related Information | |||
| OMIM | Online Mendelian Inheritance in Man
|
|
|
| TransFac | Transcription Factor Database
|
||
| Structure-related Information | |||
| DSSP | Database of Secondary Structure Assignments
|
|
|
| HSSP | Homology-derived Secondary Structure of Proteins |
|
|
| Dali |
|
|
|
| Pathway Information | |||
| KEGG | Kyoto Encyclopedia of Genes and Genomes
|
|
|
| My |